fixed auth, added save-coords

This commit is contained in:
Mattijs Vanhaverbeke
2020-05-14 22:20:01 +02:00
parent a1d155fdbc
commit 5e53066ba7
12 changed files with 99 additions and 41 deletions
+7 -1
View File
@@ -18,8 +18,11 @@ Then run `python3 manage.py collectstatic --no-input`
### Custom field: coordinates
There is also support for custom fiels.
If you create a custom field "coordinates" for "dcim > device" with type "text" and name "coordinates" you will see the same layout every time.
The coordinates can then be provided as: "X;Y"
## Configure
If you want to override the default values configure the `PLUGINS_CONFIG` in your `netbox configuration.py`.
@@ -37,7 +40,10 @@ PLUGINS_CONFIG = {
| Setting | Default value | Description |
| ------------- |-------------| -----|
| device_img | 'access-switch,core-switch,firewall,router,distribution-switch,backup,storage,wan-network,wireless-ap,server,internal-switch,isp-cpe-material,non-racked-devices,power-units' | The slug of the device roles that you have a image for. |
| preselected_device_roles | 'Firewall,Router,Distribution Switch,Core Switch,Internal Switch,Access Switch,Server,Storage,Backup,Wireless AP' | The full name of the device roles you want to pre select in the global view. |
| preselected_device_roles | 'Firewall,Router,Distribution Switch,Core Switch,Internal Switch,Access Switch,Server,Storage,Backup,Wireless AP' | The full name of the device roles you want to pre select in the global view. Note that this is case sensitive|
| allow_coordinates_saving | False | (bool) Set to true if you use the custom coordinates fields and want to save the coordinates |
| ignore_cable_type | 'poweroutlet,powerport' | The cable types that you want to ignore in the views |
### Custom Images