build(rechner): exact expression engine, keypad, scientific panel, history, memory; README
Co-Authored-By: Claude Opus 5.5 <[email protected]>
This commit is contained in:
@@ -0,0 +1,13 @@
|
||||
# Build log: Rechner
|
||||
|
||||
App in `rechner/`. Engine unit tests: 12 suites of cases (exact decimals, percent rules, powers, implicit multiplication, trig incl. exact angles, logs, factorial, errors, lenient input). Screenshots via Roborazzi → `replica/rechner/clone-screens/`.
|
||||
|
||||
| ID | date | status | missing | notes |
|
||||
| --- | --- | --- | --- | --- |
|
||||
| S01 Calculator | 2026-10-17 | done | – | verified on device: 12+34 live preview 46, = makes 46 the expression; display grows to meet the keypad |
|
||||
| S02 Scientific | 2026-10-17 | done | – | verified on device: Rad, cos(π) → −1 |
|
||||
| S03 History | 2026-10-17 | done | – | verified on device: pull down shows "Heute" group and the current expression |
|
||||
| S04 Context menu | 2026-10-17 | done | cut | copy, paste, MS, MR |
|
||||
| S05 Settings | 2026-10-17 | done | – | theme and clear history in the overflow menu |
|
||||
|
||||
Not done: landscape layout; scrolling through all digits of very long results.
|
||||
Reference in New Issue
Block a user